Size Chart
Dickies Women's Modern Classic/Contemporary Fit Size Chart
Size | Numeric | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
XXS | 0 | 31" - 32" | 23" - 24" | 33" - 34" |
XS | 2-4 | 33" - 34" | 25" - 26" | 35" - 36" |
S | 6-8 | 35" - 36" | 27" - 28" | 37" - 38" |
M | 10-12 | 37" - 39" | 29" - 31" | 39" - 41" |
L | 14-16 | 40" - 43" | 32" - 35" | 42" - 45" |
XL | 18-20 | 44" - 47" | 36" - 39" | 46" - 49" |
2XL | 22-24 | 48" - 51" | 40" - 43" | 50" - 53" |
3XL | 26-28 | 52" - 55" | 44" - 47" | 54" - 57" |
4XL | 30-32 | 56" - 59" | 48" - 51" | 58" - 61" |
5XL | 34-36 | 60" - 63" | 52" - 55" | 62" - 65" |
Dickies Men's/Unisex Size Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 33" - 35" | 24" - 26" | 33" - 35" |
S | 36" - 38" | 27" - 29" | 36" - 38" |
M | 39" - 41" | 30" - 32" | 39" - 41" |
L | 42" - 45" | 33" - 36" | 42" - 45" |
XL | 46" - 49" | 37" - 40" | 46" - 49" |
2XL | 50" - 53" | 41" - 44" | 50" - 53" |
3XL | 54" - 57" | 45" - 48" | 54" - 57" |
4XL | 58" - 61" | 49" - 52" | 58" - 61" |
5XL | 62" - 65" | 53" - 57" | 62" - 65" |
Women's Healing Hands Scrubs Size Chart
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XXS | 31" - 32" | 23" - 24" | 33" - 34" |
XS | 33" - 34" | 25" - 26" | 35" - 36" |
S | 35" - 36" | 27" - 28" | 37" - 38" |
M | 37" - 39" | 29" - 31" | 39" - 41" |
L | 40" - 42" | 32" - 34" | 42" - 44" |
XL | 43" - 45" | 35" - 37" | 45" - 47" |
2XL | 46" - 48" | 38" - 40" | 48" - 50" |
3XL | 49" - 51" | 41" - 43" | 51" - 53" |
4XL | 52" - 54" | 44" - 46" | 54" - 56" |
Men's/Unisex Healing Hands Scrubs Size Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 34" - 36" | 28" - 30" | 35" - 37" |
S | 36" - 38" | 30" - 32" | 37" - 39" |
M | 39" - 41" | 32" - 34" | 39" - 41" |
L | 42" - 44" | 34" - 36" | 41" - 43" |
XL | 46" - 48" | 38" - 40" | 44" - 46" |
2XL | 50" - 52" | 42" - 44" | 47" - 49" |
3XL | 54" - 56" | 46" - 48" | 50" - 52" |
4XL | 58" - 60" | 50" - 52" | 53" - 55" |
Women's Cherokee Scrubs Size Chart
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XXS | 31" - 32" | 23" - 24" | 33" - 34" |
XS | 33" - 34" | 25" - 26" | 35" - 36" |
S | 35" - 36" | 27" - 28" | 37" - 38" |
M | 37" - 39" | 29" - 31" | 39" - 41" |
L | 40" - 42" | 32" - 34" | 42" - 44" |
XL | 43" - 45" | 35" - 37" | 45" - 47" |
2XL | 46" - 48" | 38" - 40" | 48" - 50" |
3XL | 49" - 51" | 41" - 43" | 51" - 53" |
4XL | 52" - 54" | 44" - 46" | 54" - 56" |
5XL | 55" - 57" | 47" - 49" | 57" - 59" |
Men's/Unisex Cherokee Scrubs Size Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 34" - 36" | 28" - 30" | 35" - 37" |
S | 36" - 38" | 30" - 32" | 37" - 39" |
M | 39" - 41" | 32" - 34" | 39" - 41" |
L | 42" - 44" | 34" - 36" | 41" - 43" |
XL | 46" - 48" | 38" - 40" | 44" - 46" |
2XL | 50" - 52" | 42" - 44" | 47" - 49" |
3XL | 54" - 56" | 46" - 48" | 50" - 52" |
4XL | 58" - 60" | 50" - 52" | 53" - 55" |
5XL | 62" - 64" | 54" - 56" | 57" - 59" |
Dickies Lab Coat Size Chart
Men's Lab Coats (Unisex fit)
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
XS | 34" - 36" | 28" - 30" | 40" |
S | 36" - 38" | 30" - 32" | 40" |
M | 39" - 41" | 32" - 34" | 42" |
L | 42" - 44" | 34" - 36" | 44" |
XL | 46" - 48" | 38" - 40" | 46" |
2XL | 50" - 52" | 42" - 44" | 48" |
3XL | 54" - 56" | 46" - 48" | 50" |
Women's Lab Coats (Women’s Fit)
Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|---|
XXS | 31" - 32" | 23" - 24" | 33" - 34" | 35" |
XS | 33" - 34" | 25" - 26" | 35" - 36" | 35" |
S | 35" - 36" | 27" - 28" | 37" - 38" | 37" |
M | 37" - 39" | 29" - 31" | 39" - 41" | 39" |
L | 40" - 42" | 32" - 34" | 42" - 44" | 41" |
XL | 43" - 45" | 35" - 37" | 45" - 47" | 43" |
2XL | 46" - 48" | 38" - 40" | 48" - 50" | 45" |
3XL | 49" - 51" | 41" - 43" | 51" - 53" | 47" |
Cherokee Lab Coat Size Chart
Men’s/Unisex Cherokee Lab Coat Size Chart
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
XS | 34" - 36" | 28" - 30" | 40" |
S | 36" - 38" | 30" - 32" | 42" |
M | 39" - 41" | 32" - 34" | 44" |
L | 42" - 44" | 34" - 36" | 46" |
XL | 46" - 48" | 38" - 40" | 48" |
2XL | 50" - 52" | 42" - 44" | 50" |
3XL | 54" - 56" | 46" - 48" | 52" |
Women’s Cherokee Lab Coat Size Chart
Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|---|
XXS | 31" - 32" | 23" - 24" | 33" - 34" | 35" |
XS | 33" - 34" | 25" - 26" | 35" - 36" | 36" |
S | 35" - 36" | 27" - 28" | 37" - 38" | 37" |
M | 37" - 39" | 29" - 31" | 39" - 41" | 39" |
L | 40" - 42" | 32" - 34" | 42" - 44" | 41" |
XL | 43" - 45" | 35" - 37" | 45" - 47" | 43" |
2XL | 46" - 48" | 38" - 40" | 48" - 50" | 45" |
3XL | 49" - 51" | 41" - 43" | 51" - 53" | 47" |
How to Measure:
- Chest/Bust: Measure around the fullest part of your chest or bust, keeping the tape comfortably snug.
- Waist: Measure around the natural waistline, just above the hip bones.
- Hip: Measure around the fullest part of your hips, keeping the tape level.
- Length: Lab coat length is typically measured from the center back neckline to the hem.
Healing Hands Women's Lab Coat Size Chart
Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|---|
XXS | 31" - 32" | 23" - 24" | 33" - 34" | 35" |
XS | 33" - 34" | 25" - 26" | 35" - 36" | 35" |
S | 35" - 36" | 27" - 28" | 37" - 38" | 37" |
M | 37" - 39" | 29" - 31" | 39" - 41" | 39" |
L | 40" - 42" | 32" - 34" | 42" - 44" | 41" |
XL | 43" - 45" | 35" - 37" | 45" - 47" | 43" |
2XL | 46" - 48" | 38" - 40" | 48" - 50" | 45" |
3XL | 49" - 51" | 41" - 43" | 51" - 53" | 47" |
Healing Hands Men's/Unisex Lab Coat Size Chart
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
XS | 34" - 36" | 28" - 30" | 40" |
S | 36" - 38" | 30" - 32" | 42" |
M | 39" - 41" | 32" - 34" | 44" |
L | 42" - 44" | 34" - 36" | 46" |
XL | 46" - 48" | 38" - 40" | 48" |
2XL | 50" - 52" | 42" - 44" | 50" |
3XL | 54" - 56" | 46" - 48" | 52" |
How to Measure:
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape snug but not tight.
- Waist: Measure around your natural waistline, where your body bends.
- Hip: Measure around the fullest part of your hips, keeping the tape level.
- Length: The length is measured from the center back neckline to the hem.